Hussar Classic Tour
2025
Provisional Entry List
Entry Form
Itinerary
Maps
Roadbook (sample)
Calibration
Results
Provisional Entry List
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
Entry Form
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
Itinerary
You may also download the PDF itinerary.
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Tuesday | 06 May | 00,00 km | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 13:00 | Welcoming of participants | ||
Tuesday | 06 May | Administrative Control | 13:00 | 00,00 km | End of Administrative Control | 16:00 | Administrative Control, Scrutineering, Distribution of Rally material |
Tuesday | 06 May | Participants Briefing | 16:00 | 00,00 km | End of participants Briefing | 17:00 | Participants Briefing |
Tuesday | 06 May | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 17:30 | 20,10 km | Desenzano del Garda | 18:00 | Cars display in the centre |
Tuesday | 06 May | Desenzano del Garda | 19:30 | 00,00 km | Lake cruise on the historic boat “Zanardelli” | 19:45 | Dinner on board |
Tuesday | 06 May | Desenzano del Garda | 22:30 | 20,10 km | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 23:00 | Overnight |
40,20 km | |||||||
Wednesday | 07 May | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 09:30 | 83,70 km | Alpe del Garda | 11:30 | Lunch (included in the E.F.) |
Wednesday | 07 May | Alpe del Garda | 14:30 | 94,80 km | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 18:00 | Free dinner in Sirmione – Overnight |
185,00 km | |||||||
Thursday | 08 May | Leonardo Hotel Lago di Garda – Wellness e Spa 4* | 10:00 | 50,60 km | Museo Mille Miglia Brescia | 11:00 | Museum Visit – Lunch (included in the E.F.) |
Thursday | 09 May | Museo Mille Miglia Brescia | 14:30 | 50,00 km | Cantina Bersi Serlini | 15:30 | Visit – Wine Tasting |
Thursday | 08 May | Cantina Bersi Serlini | 16:00 | 75,00 km | Radisson Blu Hotel Bergamo | 18:00 | Free dinner in Bergamo Alta – Overnight |
175,60 km | |||||||
Friday | 09 May | Radisson Blu Hotel Bergamo | 09:30 | 46,00 km | Mandello del Lario | 10:30 | Lunch (included in the E.F.) – Optional Visit at Moto Guzzi Factory |
Friday | 09 May | Mandello del Lario | 14:30 | 81,60 km | Swiss Diamond Hotel 5* – Lugano (CH) | 16:30 | End of Roman Roads 2025 |
Friday | 09 May | Swiss Diamond Hotel 5* – Lugano (CH) | 19:30 | 9,50 km | Swiss Diamond Hotel 5* – Lugano (CH) | 20:00 | Gala dinner – Prize Giving Ceremony (included in the E.F.) |
159,60 km | |||||||
TOTAL DIST. | 560,40 km | ||||||
EXTRA DAY | |||||||
Saturday | 10 May | in progress | 09:30 | 00,00 km | in progress | 10:00 | in progress |
Saturday | 10 May | in progress | 11:30 | 28,00 km | in progress | 12:00 | in progress |
Saturday | 10 May | in progress | 13:00 | 12,00 km | in progress | 13:30 | in progress |
Saturday | 10 May | in progress | 15:30 | 36.00 km | in progress | 16:15 | in progress |
76,00 km | |||||||
Total Rally Kilometres | 940.00 km | ||||||
Maps
Roadbook (sample)
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
Calibration
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the race.
Results