Hussar Classic Tour
June 29 > July 2, 2025
Provisional Entry List
Entry Form
Itinerary
Maps
Roadbook (sample)
Calibration
Regulations
Results
Provisional Entry List
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | HEKERLE Harald | ![]() | SCHNEIDER BRIGITTE | ![]() | BMW 501 V8 | 1956 | E | 2580 | ||
2 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | BMW 1600-2 | 1967 | G | 1573 | |
3 | R1000M | GAŁKOWSKI Dominik | ![]() | GAŁKOWSKA Nina | ![]() | BMW 323i | 1979 | I | 2316 | |
4 | TRISKELION | KARAMPELAS Ioannis | ![]() | DORI Stavria | ![]() | FIAT / OSI 118H 1200s Spider | 1965 | F | 1221 | |
5 | TRISKELION | GEORGOSOPOULOS Aris | ![]() | PAPANIKOLAOU Eleni | ![]() | ALFA ROMEO GT 2000 Veloce | 1971 | G | 1962 | |
6 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | ![]() | KTENA Despoina | ![]() | MERLIN Campell | 1979 | I | 1994 | |
7 | TRISKELION | ARVANITES Nikolos | ![]() | CHARALAMBAKI Ioanna | ![]() | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | |
8 | TRISKELION | KNOUH Khalid | ![]() | KNOUH Adnan | ![]() | BMW 2002 Ti | 1972 | H | 2250 | |
9 | MISCHKA Gerhard | ![]() | MISCHKA Evelyn | ![]() | PORSCHE 944 | 1983 | J | 2500 | ||
10 | KONTOPOS Nikolaos | ![]() | MOUSTAKA Angela | ![]() | ALFA ROMEO Alfetta GTV | 1970 | H | 1962 | ||
11 | ACE CLASSIC CARS | VÁMOS Lázló | ![]() | KOSIK Éva / VÁMOS Lázló Zoltán | ![]() | LAMBORGHINI Espada 400GT | 1970 | G | 3299 | |
12 | TRISKELION | NTZOUMANIS Athanasios | ![]() | TBA | ![]() | ALFA ROMEO S2 Spider | 1974 | H | 1962 | |
13 | R1000M | RAJWA Szymon | ![]() | RAJWA Piotr | ![]() | MERCEDES BENZ W123 230E | 1981 | I | 2299 | |
14 | TRISKELION | MIHALCEA George | ![]() | MIHALCEA Kiki | ![]() | BMW 316 | 1980 | I | 1767 | |
15 | TRISKELION | RESERVED | ![]() | RESERVED | ![]() | |||||
16 | RESERVED | ![]() | RESERVED | ![]() | ||||||
17 | PAGODA SL KLUB POLSKA | RESERVED | ![]() | RESERVED | ![]() | |||||
18 | PAGODA SL KLUB POLSKA | RESERVED | ![]() | RESERVED | ![]() | |||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
Entry Form
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
Itinerary
You may also download the PDF itinerary.
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Saturday | 28 Jun | The Aquincum Hotel Budapest | 12:00 | Welcoming of participants | |||
Saturday | 28 Jun | Administrative Control | 14:00 | 0,00 | End of Administrative Control | 16:00 | Administrative Control, Scrutineering, Distribution of Rally material |
Saturday | 28 Jun | Participants Briefing | 16:00 | 0,00 | End of participants Briefing | 17:00 | Participants Briefing at the hotel |
Saturday | 28 Jun | The Aquincum Hotel Budapest | 17:30 | 1,67 km | 365 Oldtimer Museum | 18:00 | Visit in the Museum and welcome dinner (included in the E.F.) |
Saturday | 28 Jun | 365 Oldtimer Museum | 20:00 | 1,67 km | The Aquincum Hotel Budapest | 20:30 | Overnight |
3,34 km | |||||||
Sunday | 29 Jun | The Aquincum Hotel Budapest | 08:00 | 5,32 km | Kapisztrán tér | 08:30 | Place of the Official Start |
Sunday | 29 Jun | Kapisztrán tér | 08:31 | 37,48 km | Gödöllői Királyi Kastély | 10:30 | Coffee Break |
Sunday | 29 Jun | Gödöllői Királyi Kastély | 11:01 | 91,37 km | Hollókő | 13:30 | Lunch in Masinás Vendéglő (included in the E.F.) |
Sunday | 29 Jun | Hollókő | 14:31 | 100,53 km | Eger | 17:00 | Finish of LEG 1 at the Historical Center of Eger |
Sunday | 29 Jun | Eger | 17:30 | 2,40 | Eger | 18:00 | Overnight and dinner in Hunguest Hotel Flora Eger (included in the E.F.) |
237,10 km | |||||||
Monday | 30 Jun | Hunguest Hotel Flora Eger | 09:31 | 31,74 km | Bükk Astronomical Observatory | 10:30 | Coffee Break |
Monday | 30 Jun | Bükk Astronomical Observatory | 11:01 | 16,81 km | Hunguest Hotel Palota | 11:30 | Lunch (included in the E.F.) and optional visit to the famous caves |
Monday | 30 Jun | Hunguest Hotel Palota | 13:31 | 111,52 km | Szerencs Castle | 16:00 | Coffee Break |
Monday | 30 Jun | Szerencs Castle | 16:31 | 60,06 km | Hernádvécse | 18:00 | Overnight and dinner at Hotel Vécsecity Wellness and Conference |
220,13 km | |||||||
Tuesday | 1 July | Hotel Vécsecity Wellness and Conference | 09:31 | 138,49 km | Granarium | 12:30 | Lunch (included in the E.F.) |
Tuesday | 1 July | Granarium | 14:01 | 162,68 km | Tale | 17:30 | Overnight and dinner in Hotel Partizan (included in the E.F.) |
301,17 km | |||||||
Wednesday | 2 July | Hotel Partizan | 09:31 | 18,59 km | 10:00 | Visit in the Car Museum | |
Wednesday | 2 July | Double Red Cars Museum | 10:31 | 100,98 km | Banska Bystrica | 13:00 | Lunch (included in the E.F.) |
Wednesday | 2 July | Banska Bystrica | 14:31 | 153,01 km | Esztergom | 17:31 | Finish of Hussar Classic Tour |
Wednesday | 2 July | Esztergom | 18:01 | 22,14 | Hotel Visegrad | 18:31 | Overnight |
Wednesday | 2 July | Hotel Visegrad | 20:30 | 0,00 | Renaissance Restaurant | 23:30 | Gala dinner – Prize Giving Ceremony (included in the E.F.) |
294,72 km | |||||||
TOTAL DIST. | 1056,46 km | ||||||
Total Rally Kilometres | 1028.58 km | ||||||
Maps







Roadbook (sample)
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
Calibration
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the race.
Regulations
Results