Hussar Classic Tour
June 29 > July 2, 2025
Provisional Entry List
Entry Form
Itinerary
Maps
Roadbook (sample)
Calibration
Regulations
Results
Provisional Entry List
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | TRISKELION | KARAMPELAS Ioannis | ![]() | DORI Stavria | ![]() | VOLVO PV444 | 1956 | E/F | 1414 |
2 | 2 | HEKERLE Harald | ![]() | SCHNEIDER Brigitte | ![]() | BMW 501 V8 | 1956 | E/F | 2580 | |
3 | 3 | TRISKELION | ARVANITES Nikolos | ![]() | CHARALAMBAKI Ioanna | ![]() | AUSTIN Healey 100/4 BN2 | 1956 | E/F | 2660 |
4 | 4 | TRISKELION | BALASKAS Ioannis | ![]() | KOUKOUFILIPPOU Ioannis | ![]() | VOLVO 122s | 1962 | E/F | 1784 |
5 | 5 | Autó es Motor Veterán | RATKAI Tibor | ![]() | BALÁZSI Andrea | ![]() | PORSCHE 356 C | 1964 | E/F | 1600 |
6 | 6 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | ![]() | BUBŁA Monika | ![]() | BMW 1600-2 | 1967 | G | 1573 |
7 | 7 | Autó es Motor Veterán | SZENES László | ![]() | SZENES Annita | ![]() | AUSTIN Mini Cooper S | 1967 | G | 1275 |
8 | 8 | ACE CLASSIC CARS | VÁMOS László | ![]() | KOSIK Éva / VÁMOS László Zoltán | ![]() | LAMBORGHINI Espada 400GT | 1970 | G | 3299 |
9 | 9 | TRISKELION | GEORGOSOPOULOS Aris | ![]() | PAPANIKOLAOU Eleni | ![]() | ALFA ROMEO GT 2000 Veloce | 1971 | G | 1962 |
10 | 10 | TRISKELION | KNOUH Khalid | ![]() | CHOHAIB Safia | ![]() | BMW 2002 Ti | 1972 | H | 2250 |
11 | 11 | TRISKELION | KOPTANE Emad | ![]() | HASSIB Amel | ![]() | TOYOTA Corolla KE35 SR | 1976 | H | 1300 |
12 | 12 | TRISKELION | KONTOPOS Nikolaos | ![]() | MOUSTAKA Angela | ![]() | ALFA ROMEO Alfetta GTV | 1976 | H | 1962 |
13 | ||||||||||
14 | 14 | R1000M | GAŁKOWSKI Dominik | ![]() | GAŁKOWSKA Nina | ![]() | BMW 323i | 1979 | I/J | 2316 |
15 | 15 | MIHALCEA George | ![]() | MIHALCEA Kiki | ![]() | BMW 316 | 1980 | I/J | 1767 | |
16 | 16 | R1000M | RAJWA Szymon | ![]() | RAJWA Piotr | ![]() | MERCEDES BENZ W123 230E | 1981 | I/J | 2299 |
17 | 17 | MISCHKA Gerhard | ![]() | MISCHKA Evelyn | ![]() | PORSCHE 944 | 1983 | I/J | 2500 | |
18 | 18 | Autó es Motor Veterán | SZATAI László | ![]() | SZATAINE Mandola Marianna | ![]() | NISSAN Sunny | 1991 | YT | 1392 |
19 | 19 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | ![]() | KTENA Despoina | ![]() | FIAT 850 | 1967 | G | 903 |
20 | 20 | Autó es Motor Veterán | SZENTE Jósef | ![]() | SZENTE Judith | ![]() | TRIUMPH TR6 | 1972 | H | 2500 |
Entry Form
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
Itinerary
You may also download the PDF itinerary.
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Saturday | 28 Jun | The Aquincum Hotel Budapest | 12:00 | Welcoming of participants | |||
Saturday | 28 Jun | Administrative Control | 14:00 | 0,00 | End of Administrative Control | 16:00 | Administrative Control, Scrutineering, Distribution of Rally material |
Saturday | 28 Jun | Participants Briefing | 16:00 | 0,00 | End of participants Briefing | 17:00 | Participants Briefing at the hotel |
Saturday | 28 Jun | The Aquincum Hotel Budapest | 17:30 | 0,50 km | Trofea Grill | 18:00 | Welcome dinner in Trofea Grill (included in the E.F.) |
Saturday | 28 Jun | Trofea Grill | 20:00 | 0,50 km | The Aquincum Hotel Budapest | 20:30 | Overnight |
1,40 km | |||||||
Sunday | 29 Jun | The Aquincum Hotel Budapest | 08:00 | 5,32 km | Kapisztrán tér | 08:30 | Place of the Official Start |
Sunday | 29 Jun | Kapisztrán tér | 09:01 | 38,77 km | Gödöllői Királyi Kastély | 10:30 | Coffee Break |
Sunday | 29 Jun | Gödöllői Királyi Kastély | 11:01 | 91,31 km | Hollókő | 13:00 | Lunch in Masinás Vendéglő (included in the E.F.) |
Sunday | 29 Jun | Hollókő | 14:31 | 119,77 km | Eger | 17:00 | Finish of LEG 1 at the Historical Center of Eger |
Sunday | 29 Jun | Eger | 17:30 | 2,40 | Eger | 18:00 | Overnight and dinner in Hunguest Hotel Flora Eger (included in the E.F.) |
257,57 km | |||||||
Monday | 30 Jun | Hunguest Hotel Flora Eger | 09:31 | 31,74 km | Bükk Astronomical Observatory | 10:30 | Coffee Break |
Monday | 30 Jun | Bükk Astronomical Observatory | 11:01 | 16,81 km | Hunguest Hotel Palota | 11:30 | Lunch (included in the E.F.) and optional visit to the famous caves |
Monday | 30 Jun | Hunguest Hotel Palota | 13:31 | 111,52 km | Szerencs Castle | 16:00 | Coffee Break |
Monday | 30 Jun | Szerencs Castle | 16:31 | 44,76 km | Hernádvécse | 17:30 | Finish of LEG 2 |
Monday | 30 Jun | Hernádvécse | 17:31 | 34,70 km | Hotel Vécsecity Wellness and Conference | 18:00 | Overnight and dinner at Hotel Vécsecity Wellness and Conference |
239,53 km | |||||||
Tuesday | 1 July | Hotel Vécsecity Wellness and Conference | 09:31 | 138,46 km | Granarium | 12:30 | Lunch (included in the E.F.) |
Tuesday | 1 July | Granarium | 14:01 | 162,68 km | Tale | 17:15 | Overnight and dinner in Hotel Partizan (included in the E.F.) |
301,14 km | |||||||
Wednesday | 2 July | Hotel Partizan | 09:31 | 18,59 km | 10:00 | Visit in the Car Museum | |
Wednesday | 2 July | Double Red Cars Museum | 10:31 | 101,05 km | Banska Bystrica | 13:00 | Lunch (included in the E.F.) |
Wednesday | 2 July | Banska Bystrica | 14:31 | 153,01 km | Esztergom | 17:41 | Finish of Hussar Classic Tour |
Wednesday | 2 July | Esztergom | 18:01 | 22,14 | Hotel Visegrad | 18:31 | Overnight |
Wednesday | 2 July | Hotel Visegrad | 20:30 | 0,00 | Renaissance Restaurant | 23:30 | Gala dinner – Prize Giving Ceremony (included in the E.F.) |
294,79 km | |||||||
TOTAL DIST. | 1094,43 km | ||||||
Total Rally Kilometres | 1028.47 km | ||||||
Maps






Roadbook (sample)
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
Calibration
Regulations
Results
LIVE RESULTS HUSSAR CLASSIC TOUR 2025